| 2025 | DISTRICT LADIES BOWLER OF THE YEAR B. NICOLLE |
| 2025 | DISTRICT CHAMPIONS MENS 2 BOWL TRIPLES J. FIELDING / R. JACKSON / A. ISGRO |
| 2025 | DISTRICT CHAMPIONS LADIES MASTERS 4’s C. CROSBIE / B. WHITEHORN / M. STANLEY / B. NICOLE |
| 2025 | DISTRICT CHAMPIONS MEN’S 4’s B. McMAHON / L. KINNEAR / R. JACKSON / A. ISGRO |
| 2025 | DISTRICT CHAMPIONS LADIES 4’s L. GRAHAM / J. SPENCER / L. PURDIE / J. McGRATH |
| 2024 | DISTRICT LADIES BOWLER OF THE YEAR L. PURDIE |
| 2024 | DISTRICT CHAMPIONS LADIES TRIPLES J. SPENCER / V. SPANN / L. PURDIE |
| 2024 | DISTRICT CHAMPIONS LADIES PAIRS C. CROSBIE / J. McGRATH |
| 2023 | DISTRICT CHAMPIONS LADIES MASTERS PAIRS L. PURDIE / J. McGRATH |
| 2023 | DISTRICT CHAMPIONS MIXED PAIRS V. SPANN / S. SPANN |
| 2022 | DISTRICT CLUB OF THE YEAR |
| 2022 | DISTRICT MENS BOLWER OF THE YEAR A. ISGRO |
| 2022 | STATE CHAMP OF CLUB CHAMPIONS LADIES PAIRS – SILVER MEDAL C. CROSBIE / B. NICOLLE |
| 2022 | DISTRICT CHAMPIONS MENS B PAIRS C. MORRIS ( J. FIELDING Sub at Dist.) N. FERNBACH |
| 2022 | DISTRICT & ZONE CHAMPION MENS SINGLES A. ISGRO |
| 2022 | DISTRICT & ZONE CHAMPIONS MENS PAIRS S. SPANN / A. ISGRO |
| 2022 | DISTRICT & ZONE CHAMPIONS LADIES PAIRS C. CROSBIE (Sub H. WARD at Zone) B. NICOLLE |
| 2021 | DISTRICT CHAMPION LADIES NOVICE SINGLES R. BROWN |
| 2021 | DISTRICT CHAMPION LADIES B SINGLES K. JENSEN |
| 2021 | DISTRICT & ZONE CHAMPIONS LADIES 4’s V. SPANN / C. CROSBIE / B. NICOLLE / J. McGRATH |
| 2020 | DISTRICT CLUB OF THE YEAR |
| 2020 | DISTRICT MENS BOWLER OF THE YEAR A. ISGRO |
| 2020 | DISTRICT CHAMPIONS MENS PAIRS S. SPANN / A. ISGRO |
| 2020 | DISTRICT & ZONE CHAMPION LADIES SINGLES L. PURDIE |
| 2020 | DISTRICT CHAMPIONS MIXED PAIRS B. NICOLLE / A. ISGRO |
| 2018 | DISTRICT CHAMPIONS MENS 2 BOWL TRIPLES R. JACKSON / J. BEACH Snr / A. ISGRO |
| 2018 | DISTRICT CHAMPIONS MENS B GRADE PAIRS N. FERNBACH / J. BEACH Jnr |
| 2017 | DISTRICT MENS BOWLER OF THE YEAR N. HARRIOTT |
| 2017 | DISTRICT CHAMPIONS MENS B GRADE PAIRS R. BRUNELL / B. SPEES |
| 2017 | DISTRICT & ZONE CHAMPIONS MENS PAIRS N. HARRIOTT / A. ISGRO |
| 2017 | DISTRICT & ZONE CHAMPIONS MENS 4’s B. McMAHON / A. ISGRO (Sub J. BEACH Snr-Dist.) N. HARRIOT (Sub J. BEACH Snr-Zone) A. BELL |
| 2017 | DISTRICT CLUB OF THE YEAR |
| 2015 | DISTRICT CHAMPIONS MENS PAIRS B. McMAHON / A/ BELL |
| 2014 | DISTRICT CHAMPIONS MENS TRIPLES T. OSBORNE / B. McMAHON (Sub H. SECOMB) A. BELL |
| 2012 | DISTRICT CHAMPION LADIES NOVICE SINGLES B. NICOLLE |
| 2008 | DISTRICT LADIES BOWLER OF THE YEAR E. HADLOW |
| 2008 | DISTRICT CHAMPION LADIES NOVICE SINGLES M. CHARD |
| 2006 | DISTRICT CHAMPION LADIES NOVICE SINGLES A. SMITH |
| 1994 | DISTRICT CHAMPION LADIES B SINGLES S. MULLER |
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | |
| 1986 | |
| 1985 | |